In Human Design, energy channels are the connections between the Centers in the BodyGraph, formed by two Gates linking together. Each channel represents a specific type of energy or life theme that influences how a person expresses themselves, makes decisions, and interacts with others. There are 36 channels in total, and they are grouped into different circuits: Individual, Tribal, and Collective, each with unique purposes.
π· Individual Circuit (Empowerment & Mutation)
Focus: Personal growth, mutation, and empowering others through individuality.
Channel | Gates | Centers Connected | Theme |
---|---|---|---|
Channel of Inspiration | 1 β 8 | G Center β Throat | Creative self-expression |
Channel of Struggle | 28 β 38 | Spleen β Root | Finding purpose through challenge |
Channel of Mutation | 3 β 60 | Sacral β Root | Transformation & adaptability |
Channel of Awareness | 61 β 24 | Head β Ajna | Deep thinking & inner knowing |
Channel of Emoting | 39 β 55 | Root β Solar Plexus | Emotional depth & mood shifts |
Channel of Exploration | 29 β 46 | Sacral β G Center | Commitment to lifeβs experiences |
Channel of Awakening | 10 β 20 | G Center β Throat | Living authentically & inspiring |
Channel of Structuring | 43 β 23 | Ajna β Throat | Sharing unique insights |
Channel of Openness | 12 β 22 | Throat β Solar Plexus | Emotional expression & charisma |
πΆ Tribal Circuit (Support & Survival)
Focus: Family, community, protection, and material support.
Channel | Gates | Centers Connected | Theme |
---|---|---|---|
Channel of Preservation | 27 β 50 | Sacral β Spleen | Nurturing & caretaking |
Channel of Mating | 59 β 6 | Sacral β Solar Plexus | Intimacy & reproduction |
Channel of Synthesis | 19 β 49 | Root β Solar Plexus | Emotional needs & community bonds |
Channel of the Alpha | 7 β 31 | G Center β Throat | Natural leadership |
Channel of Transitoriness | 35 β 36 | Throat β Solar Plexus | Adventure & emotional experiences |
Channel of Community | 37 β 40 | Heart β Solar Plexus | Family, friendship & loyalty |
Channel of Discovery | 29 β 46 | Sacral β G Center | Exploration & shared experiences |
Channel of Power | 34 β 57 | Sacral β Spleen | Instinctual survival energy |
Channel of Surrender | 44 β 26 | Spleen β Heart | Selling ideas & influencing others |
π‘ Collective Circuit (Sharing & Understanding)
Focus: Sharing wisdom, experiences, and collective progress.
Channel | Gates | Centers Connected | Theme |
---|---|---|---|
Channel of Logic | 63 β 4 | Head β Ajna | Doubt, analysis & problem-solving |
Channel of Abstraction | 64 β 47 | Head β Ajna | Reflection & making sense of past |
Channel of Curiosity | 11 β 56 | Ajna β Throat | Exploration & storytelling |
Channel of Rhythm | 5 β 15 | Sacral β G Center | Life rhythms & natural flow |
Channel of Concentration | 9 β 52 | Sacral β Root | Focus & persistence |
Channel of Judgment | 18 β 58 | Spleen β Root | Improvement & critical insight |
Channel of Acceptance | 17 β 62 | Ajna β Throat | Logic-based opinions & details |
Channel of Sensitivity | 19 β 49 | Root β Solar Plexus | Emotional needs in community |
β‘ Integration Channels (Self-Empowerment & Survival)
Focus: Personal mastery, survival instincts, and living authentically.
Channel | Gates | Centers Connected | Theme |
---|---|---|---|
Channel of Power | 34 β 20 | Sacral β Throat | Pure empowerment & immediate action |
Channel of Perfected Form | 10 β 57 | G Center β Spleen | Intuitive survival & right behavior |
Channel of Awakening | 10 β 20 | G Center β Throat | Living true to oneself |
π Quick Breakdown of Centers in Channels:
- Head: Inspiration, questions, mental pressure
- Ajna: Analysis, opinions, concepts
- Throat: Communication, manifestation
- G Center: Identity, direction, love
- Heart (Ego): Willpower, resources, self-worth
- Solar Plexus: Emotions, moods, desires
- Sacral: Life force, work energy, reproduction
- Spleen: Intuition, health, survival instincts
- Root: Pressure, stress, adrenaline energy